HP DesignJet Z6 44-in PostScript Printer
Introducing the HP DesignJet Z6 44-in PostScript Printer (T8W16A), a game-changer in high-definition printing, engineered to enhance your creative endeavors. Witness unparalleled clarity and vibrant colours with the new high-definition HP printheads, allowing you to discern intricate details with exceptional clarity. Embrace enhanced visual experiences with HP Pixel Control, ensuring seamless gradients and precise colour transitions for stunning output. The integrated vertical trimmer facilitates streamlined finishing, providing a professional touch to your prints.
Achieve exceptional print quality with resolutions of up to 2400 x 1200 optimized dpi, ensuring your prints reflect true-to-life colors and sharp details. Maintaining energy efficiency, the printer consumes less than 100 W during printing, less than 32 W in ready mode, under 6.5 W in sleep mode, and a minimal 0.1 W when turned off.
Employing HP Thermal Inkjet technology, the DesignJet Z6 delivers consistent and superior-quality prints, perfect for handling complex files with ease while ensuring the security of your printers and data.
With minimum dimensions of 1802 x 695 x 998 mm and weighing 86 kg, this printer strikes a balance between a spacious print area and a sleek design, making it an optimal choice for professionals seeking high-definition printing capabilities.
The HP DesignJet Z6 44-in PostScript Printer (T8W16A) redefines printing standards, offering enhanced clarity, exceptional color accuracy, and unparalleled performance, empowering creators to bring their visions to life with precision and brilliance.
Details
Functions | Print speed Fast: 80.5 m²/hr on plain media; Normal: 18.8 m²/hr on coated media; Best: 9.7 m²/hr on glossy media 1 | Ink drop 7/3 pl dual-drop weight (M, C, PK); 6 pl single-drop weight (Y, CR, MK) | Print head nozzles 2112 per colour; 12,672 in total |
Print cartridge volume delivered HP 746 Ink Cartridge: cyan, magenta, chromatic red, yellow, matte black, photo black (300 ml) | Ink types Pigment-based | Number of print cartridges 6 (cyan, magenta, yellow, matte black, photo black, chromatic red) | Print heads 3 universal printheads (valid for all colours) |
Color(s) of printing supplies Cyan, magenta, yellow, matte black, photo black, chromatic red | Print quality color (best) Up to 2400 x 1200 optimised dpi | Maximum optical density (black) 4 L* min/2.5 D | Finished output handling Roll feed, rear sheet feed, media output bin, automatic horizontal cutter |
Media sizes standard (metric rolls) 279 to 1118-mm | Roll external diameter 135 mm | Roll maximum input 1 | Roll maximum weight 13.5 kg |
Recommended media Q6581A HP Universal Instant-dry Satin Photo Paper (FSC® certified) 2 (Recyclable) 3 1067 mm x 30.5 m (42 in x 100 ft);E4J57A HP Artist Matte Canvas 1118 mm x 15.2 m (44 in x 50 ft);C6569C HP Heavyweight Coated Paper (FSC® certified) 2 (Recyclable) 3 1067 mm x 30.5 m (42 in x 100 ft);CH025A HP Everyday Matte Polypropylene, 2 Pack (Recyclable) 3 1067 mm x 30.5 m (42 in x 100 ft);CG460B HP Premium Matte Photo Paper (FSC® certified) 2 (Recyclable) 3 914 mm x 30.5 m (36 in x 100 ft) | Media thickness Up to 31.5 mil | Media thickness (metric) Up to 0.8 mm | Media width, maximum 1118 mm |
Supported Primary Applications Banners; Exhibition and event graphics; Light boxes – film; Maps; Orthophotos; Point of sale/display; Posters | Non-printable area (cut-sheet) 5 x 17 x 5 x 5 mm | Non-printable area (roll media) 5 x 5 x 5 x 5 mm (borderless on selected media 4) | Media sizes, custom 210 x 279 to 1118 x 1676 mm |
Media sizes supported A4, A3, A2, A1, A0 | Media types Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit | Media weight, recommended 80 to 500 g/m² | Model size 1118 mm |
Internal Storage 500 GB self-encrypting | Line accuracy ±0.1% 5 | Printer drivers included Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above | Print languages Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
Print technology HP Thermal Inkjet | Theoretical minimum line width 0.02 mm (PDF addressable @ 1200 dpi) | Guaranteed minimum line width 0.08 mm (ISO/IEC 13660:2001(E)) 6 | Color Stability < 1 dE2000 in less than 5 minutes |
Print repeatability Average < 0.5 dE2000, 95% of colours < 1.4 dE2000 | Printing path Apple AirPrint, direct printing from USB flash drive, email printing, HP Click, HP driver for macOS, HP driver for Windows, HP driver for Linux, printing support for Chrome OS, HP Print Service Plugin for Android, HP Smart app for iOS and Android, HP SmartStream | Connectivity, standard Gigabit Ethernet (1000Base-T) (802.3, 802.3u, 802.3ab); Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive | Network ready Standard |
Security features HP Secure Boot, Whitelisting, Role Based Access Control, SNMPv3, HTTPS, Secure-IPP, IPsec/Firewall, Certificates management, 802.1X, TLS 1.0/1.1/1.2, HP Web Jetadmin compatible, HP JetAdvantage Security Manager compatible, Secure Disk erase (DoD 5220.22-M), Secure File erase, self-encrypted HDD, PIN printing | Mobile printing capability Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android. | Minimum dimensions (W x D x H) 1802 x 695 x 998 mm | Package dimensions (W x D x H) 1950 x 766 x 718 mm |
Weight | Memory 128 GB (virtual) 7 | Acoustic power emissions (active, printing) 6.0 B(A) (operating), 5.1 B(A) (idle), <3.4 B(A) (sleep) | Acoustic pressure emissions 42 dB(A) (operating), 33 dB(A) (idle), <16 dB(A) (sleep) |
Operating humidity range | Operating temperature range 5 to 40ºC | Operating temperature range 41 to 104ºF | Storage temperature range -25 to 55ºC |
Storage temperature range
| Power consumption <100 W (printing); <32 W (ready); <6.5 W (sleep); 0.1 W (off) | Power Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max | Software included HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional), HP SmartTracker (optional) |
Electromagnetic compatibility | Energy star certified Yes | Environmental certification ENERGY STAR; ErP; WEEE; RoHS (EU, China, Korea, India); REACH; EPEAT | Safety USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS) |