Infocus JTouch Plus 55″ 4K Anti-Glare Display with Android
JTouch Interactive Displays
Boasting 4K resolution, Total Touch Control, built-in education features, and an open Android platform, the JTouch stands out as a fully customisable, all-in-one solution for teaching, collaboration, and presentations.
Open Android Platform
Easily expand and tailor your platform with any Android application or game. Simply download and install applications as you would on your phone.
Interactive Whiteboard
Unleash your creativity by drawing, writing, and capturing notes on the built-in digital whiteboard. Choose any background on a multi-screen canvas, allowing for free-form drawings, diagrams, and more. Use your finger or the provided style with a complete collection of digital pens, highlighters, shapes, lines, and colors.
Built-in Audio
Enhance your impact with the impressive built-in speakers or extend the audio directly from the display to soundbars or external speakers installed in the room.
Anti-Glare
The 4K anti-glare display ensures that, regardless of the display’s position in the room, it provides a superb image without distracting reflections from ambient light sources.
No Fingerprints
A special coating on the glass prevents fingerprints, ensuring a flawless image at all times.
Details
ACCESSORIES | |||
Included Accessories Quick Start Card, HDMI Cable, USB Touch Cable, Regional Power Cable, Writing Pen x 2, Remote Control (no batteries), WiFi Adapter | |||
DIMENSIONS | |||
Shipping Carton 1 24.5cm (D) x 152cm (W) x 96.5cm (H) – 47 KG | Product Dimensions 10.7cm (D) x 129.1cm (W) x 80.3cm (H) – 38 KG | ||
DISPLAY | |||
Size 55″ | Resolution 3840 × 2160, 4K Ultra HD | Technology Direct LED Backlight | Mounting Orientation Landscape |
Mount VESA 300 × 300 mm, M6 screws | Anti-Glare Yes, plus anti-fingerprint coating | Contrast Ratio 1,200:1 | |
Response Time 9 ms | Brightness 350cd/m2 | ||
CONNECTIVITY | |||
Input Connections HDMI x 4, VGA, RJ45, PC Audio In (stereo, VGA Audio source), component video, composite video, 1/8” Microphone (Mono linked to OPS), RS232, USB 2.0 x 2, USB 3.0 x 2, OPS PC USB x 2, RCA Audio (L/R, link to Component and Composite Video), Media USB (Android) | Output Connections DMI Out, USB-B x 2 for Touchscreen Control, 3.5mm PC Audio, 3.5mm Headphone, SPDIF, RCA Audio (L/R), RS232 | Wireless Collaboration Casting embedded | Operating System Compatibility PC, Mac, Chromebook (Via USB) |
AUDIO | |||
Speakers & Sound Channel 2, 2.0 Stereo | Speaker Output (Watts) 10W x 2 | ||
TOUCH SYSTEM | |||
Touch Technology Infrared Touch | Touch Points 10 | ||
EMBEDDED SYSTEM | |||
System Version Android 8.0 | Memory & Internal Storage 3 GB RAM, 16 GB | ||
WARRANTY | |||
Australia & New Zealand 3 Years |